Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 17:39 on 9/5/07 Temperature |
21.9 °F |
|
| Dew Point | 14.5 °F | ||
| Humidity | 63.00 % | ||
| Barometer | 1013.18 in Rate 0.2 in/sec |
||
| Wind Direction | N | ||
| Heat Index | 23.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 280.80 in | ||
| Today's Extremes | |||
| High Temperature | 25.8 °F at 14:35 | ||
| Low Temperature | 14.1 °F at 5:06 | ||
| High Heat Index | 26.1 °F at 14:32 | ||
| Peak Wind Gust | 0.00 mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:53 | ||
| Sunset | 20:07 | ||
| Moonrise | 1:49 | ||
| Moonset | 11:26 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet