DATI IN FORMA TABELLARE

DATI METEO

PREVISIONI

CONDIZIONI DETTAGLIATE

DATI IN FORMA TABELLARE

Virtual Weather Station Daily Tabular Data

Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.6  38.5   6/1/07   4.4  28/1/07 1607    0  0.00   4  48   2/1/07  NW1014.65   72
2    13.5  34.7   3/2/07   7.1   5/2/07 1409    0  0.00   6  50  13/2/07  NW996.49   68
3    15.5  30.6  13/3/07   8.3  27/3/07  991    0  0.00   3  21   1/3/07 WSW979.78   63
4    16.9  32.8  12/4/07  10.1   1/4/07  985    0  0.00   0   0   1/4/07   N982.05   61
5    17.4  26.7   8/5/07  13.2   6/5/07  410    0  0.00   0   0   1/5/07   N977.37   81
---------------------------------------------------------------------------------------
TOT  14.6  38.5   6/1/07   4.4  28/1/07 5401    0  0.00   3  50  13/2/07  NW994.24   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  21.6    15:39  14.0     4:55   47    0280.80   0   0     0:00   N975.04   86
2    17.1  20.5    14:21  14.0     5:28   48    0  0.00   0   0     0:00   N980.60   88
3    16.3  18.2    16:47  14.7     4:28   49    0  0.00   0   0     0:00   N978.86   96
4    18.2  23.7    14:32  15.2     6:26   47    0  0.00   0   0     0:00   N973.26   84
5    17.4  21.9    15:35  14.5    23:31   48    0  0.00   0   0     0:00   N972.46   80
6    17.4  23.5    15:10  13.2     6:25   48    0  0.00   0   0     0:00   N974.68   74
7    17.5  24.8    15:05  14.0     4:12   48    0  0.00   0   0     0:00   N978.50   76
8    18.5  26.7    15:01  13.9     4:03   47    0  0.00   0   0     0:00   N981.64   69
9    18.4  25.8    14:35  14.1     5:06   31    0  0.00   0   0     0:00   N983.06   68
---------------------------------------------------------------------------------------
TOT  17.4  26.7   8/5/07  13.2   6/5/07  410    0  0.00   0   0   1/5/07   N977.37   81

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:00     1/1/07          0       9:23     1/1/07        315
Wind Speed                50.03      14:42    13/2/07       0.00       0:00     1/1/07       3.36
Wind Gust                 50.03      14:42    13/2/07       0.00       0:00     1/1/07       3.36
Raw Barometer           1021.18       8:31    15/3/07     531.16      13:32     5/3/07    1002.67
Total Rain               280.80      12:59     1/5/07     280.80       0:00     1/3/07     367.68


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0       0:00     1/5/07          0       0:00     1/5/07          0
Wind Speed                 0.00       0:00     1/5/07       0.00       0:00     1/5/07       0.00
Wind Gust                  0.00       0:00     1/5/07       0.00       0:00     1/5/07       0.00
Raw Barometer           1014.18       9:33     9/5/07    1001.18       7:47     5/5/07    1007.54
Total Rain               280.80      12:59     1/5/07     280.80       0:00     1/5/07     322.20

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0       0:00          0       0:00          0
Wind Speed                 0.00       0:00       0.00       0:00       0.00
Wind Gust                  0.00       0:00       0.00       0:00       0.00
Raw Barometer           1014.18       9:33    1012.18       2:32    1013.20
Total Rain               280.80       0:00     280.80       0:00     280.80


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
20/11/2003        225        357          0          0          3          0          1          3          0         79         86         74         95         98         70       19.6       21.0       16.7       15.0       19.9       11.6     987.47     989.04     986.04     167.00     167.00     167.00
23/11/2003        225        357          1          1          6          0          3          6          0         79         83         76         93         98         81       19.9       20.9       17.8       15.2       17.9       11.9     983.83     985.04     983.04     168.00     168.00     168.00
23/11/2003        225         56         56          1          0          0          3          0          0         79         78         78         93         98         98       19.9       19.5       19.5       15.2       12.0       12.0     983.83     983.04     983.04     168.00     168.00     168.00
24/11/2003        225        357          1          1          6          0          3          6          0         79         83         76         93         98         81       19.9       20.9       17.8       15.2       17.9       11.9     983.83     985.04     983.04     168.00     168.00     168.00
24/11/2003        225        294         56          1          0          0          3          0          0         79         78         78         93         98         98       19.9       19.5       19.5       15.2       12.0       12.0     983.83     983.04     983.04     168.00     168.00     168.00
23/11/2003        225        357          1          1          6          0          3          6          0         79         83         76         93         98         81       19.9       20.9       17.8       15.2       17.9       11.9     983.83     985.04     983.04     168.00     168.00     168.00
23/11/2003        225        294         56          1          0          0          3          0          0         79         78         78         93         98         98       19.9       19.5       19.5       15.2       12.0       12.0     983.83     983.04     983.04     168.00     168.00     168.00
24/11/2003          0        357          1          3          7          0          6          7          0         78         87         73         89         98         77       20.2       21.2       18.2       16.3       19.4       12.0     979.67     983.04     978.04     168.33     169.00     168.00
29/11/2003        225        357          0          0          3          0          1          3          0         73         85         67         77         98         52       17.6       18.8       14.7       11.3       16.2        7.7     978.14     980.04     976.04     227.00     227.00     227.00
2/12/2003         225        357          0          1          6          0          2          6          0         73         82         70         88         98         67       19.1       20.5       15.9       13.6       17.7       10.3     987.28     988.04     987.04     227.00     227.00     227.00
9/12/2003         315        357          0          1          5          0          3          5          0         65         72         59         82         88         62       16.7       18.4       13.2        7.7       11.4        5.4     978.85     981.04     977.04     228.19     229.00     227.00
15/12/2003        315        357          0          3          6          0          4          6          0         72         77         58         56         74         32       17.1       20.2       15.0       12.4       17.2        8.0     970.90     973.04     970.04     237.00     237.00     237.00
21/12/2003        225        357          1          1          7          0          4          7          0         65         74         61         77         88         45       18.1       20.2       11.6       13.4       18.0        7.5     983.61     989.04     979.04     240.00     240.00     240.00
27/12/2003        315        357          0          0          2          0          0          2          0         69         72         64         68         86         60       16.6       19.6       12.7       11.3       12.8        9.6     985.14     987.04     983.04     278.00     278.00     278.00
30/12/2003        315        357         12          1          6          0          3          6          0         69         78         63         78         88         48       18.1       19.7       14.6       10.8       16.5        9.2     972.87     974.04     971.04     299.46     304.00     296.00
31/12/2003        315        357          0          0          4          0          2          5          0         71         77         65         80         88         60       17.7       21.0       13.8       10.5       13.7        8.5     971.19     973.04     970.04     309.15     314.00     304.00
1/1/2004          315        357          0          1          6          0          4          6          0         71         75         67         68         88         47       16.3       18.4       13.9       10.6       14.4        6.6     970.90     972.04     970.04     317.84     318.00     314.00
12/1/2004         315        357          0          0          5          0          3          5          0         70         73         65         86         88         75       18.4       20.7       14.1       13.9       15.5       11.7     982.08     985.04     978.04     340.04     341.00     340.00
18/1/2004         315        353          6          2          8          0          5          8          0         75         79         69         86         88         71       18.8       19.9       18.1       13.5       16.9       11.3     973.58     976.04     973.04     347.54     353.00     345.00
19/1/2004         158        357          2          1          8          0          4          8          0         75         77         73         83         88         55       18.3       19.3       16.2       13.1       19.3        9.4     975.42     977.04     974.04     356.02     357.00     353.00
26/1/2004         315        357          0          2         12          0          4         12          0         65         67         61         63         88         32       16.5       18.5       12.8        8.4       14.0        2.8     976.18     978.04     972.04     380.24     386.00     380.00
27/1/2004         315        357          0          1          8          0          3         11          0         69         72         57         77         88         44       17.2       18.3       15.9       12.0       17.4        9.4     967.27     972.04     965.04     401.72     409.00     386.00
8/2/2004          315        357          0          1          6          0          4          6          0         74         78         71         67         88         48       17.7       18.8       16.5       12.9       17.5       10.2     986.52     988.04     985.04     452.66     453.00     452.00
10/2/2004         270        357          0          0          4          0          2          4          0         63         73         54         39         68         19       16.8       18.1       14.0       11.1       17.4        4.6     993.04     993.04     993.04     453.00     453.00     453.00
11/2/2004         315        357          0          0          5          0          2          5          0         72         78         63         69         86         52       16.2       18.5       13.6       10.2       14.2        4.3     984.42     993.04     980.04     453.96     455.00     453.00
20/2/2004         315        357          0          1          7          0          3          7          0         70         73         67         50         82         30       17.7       19.2       14.9       15.8       18.7       12.6     982.49     984.04     980.04     463.00     463.00     463.00
23/2/2004         225        357          1          1          6          0          4          6          0         72         78         62         67         88         39       17.8       18.9       15.8       13.8       19.0       10.9     975.66     977.04     975.04     480.00     480.00     480.00
24/2/2004         270        357          0          1          6          0          3          6          0         71         74         67         63         88         38       17.2       18.5       16.5       10.9       16.3        6.2     976.48     978.04     975.04     482.87     483.00     480.00
25/2/2004         315        357          0          1          5          0          3          5          0         69         73         65         56         88         38       17.3       19.1       14.4       13.4       17.3        8.3     974.83     979.04     971.04     483.00     483.00     483.00
2/3/2004          315        357          0          1          6          0          3          6          0         68         72         63         52         68         33       14.9       17.3       13.3        7.3       14.0        3.5     984.29     987.04     982.04     519.00     519.00     519.00
5/3/2004          315        357          0          0          4          0          2          4          0         54         59         47         45         85         20       17.0       18.8       14.3        9.7       17.0        5.1     983.73     985.04     982.04     519.00     519.00     519.00
10/3/2004         225        357          0          1          6          0          3          6          0         67         73         64         63         88         35       17.3       18.8       12.9       10.5       16.4        3.2     986.63     988.04     986.04     738.03     739.00     738.00
12/3/2004         225        357          0          1          6          0          2          6          0         64         71         57  

ISCHIA METEO FORNISCE DATI METEOROLOGICI IN TEMPO REALE E STATISTICHE
info@ischiameteo.com www.ischiameteo.com

 REALIZZAZIONE E GESTIONE A CURA DI ENTERWEB
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet